Commit Graph

24 Commits

Author SHA1 Message Date
20f94e290d fixed page load for space 2024-11-19 01:21:32 +04:00
7241f78566 add ongoing and incoming connections 2024-11-18 20:44:42 +04:00
d0b74ca68a added incoming and outgoing connections 2024-11-18 20:40:41 +04:00
836c44fd95 updated api 2024-11-18 15:36:33 +04:00
e33a07ac56 changed color of plus button 2024-11-15 11:20:20 +04:00
1d9a93646b removed space create button out of interactive viewer 2024-11-15 00:46:24 +04:00
de57e0f21d Fixed space layout 2024-11-15 00:38:14 +04:00
eacee98de2 fixed space layout 2024-11-14 21:33:35 +04:00
3f9bd10582 dynamic update 2024-10-14 11:11:11 +04:00
df3b3131be remoived debug print 2024-10-14 10:07:29 +04:00
220cfdbd27 fixing canvas issue 2024-10-14 09:44:22 +04:00
56c4c858be expansion only on clicking icon 2024-10-11 13:21:30 +04:00
cd957ed1c7 Removed community view 2024-10-11 10:46:30 +04:00
29a1470428 updated device management 2024-10-11 10:35:14 +04:00
b87bbb9a62 added circular border 2024-10-09 16:04:05 +04:00
d423552ddf changed icon color 2024-10-09 12:23:20 +04:00
5d440a2b9e Fixed creating community 2024-10-09 11:48:25 +04:00
ec4bb9bc04 added on select for community 2024-10-09 10:42:35 +04:00
1046690f9b isolating widgets 2024-10-09 10:18:41 +04:00
3a94ebedda filtering 2024-10-08 23:51:01 +04:00
33712b7690 fixed re-rendering of community widget 2024-10-08 20:37:04 +04:00
1156af9b8e fixed expand error 2024-10-08 20:03:31 +04:00
72dfedf2b6 removed logs 2024-10-08 13:54:24 +04:00
062daa6c77 bloc and separation of widgets 2024-10-08 13:44:55 +04:00