Commit Graph
131 Commits
Author SHA1 Message Date
mohammad 3d17c588c5 4 and 6 scene 2024-11-24 10:48:25 +03:00
mohammad 60dfb1607a six scene 2024-11-21 16:25:54 +03:00
mohammad b4f990e7a9 4scene 2024-11-20 16:58:49 +03:00
mohammad 777bd549ca 4scene 2024-11-19 15:45:28 +03:00
mohammad 1be6d71e89 four_scene 2024-11-19 11:31:17 +03:00
mohammad f1bb454429 four_scene 2024-11-18 16:19:01 +03:00
mohammad ec7b351a82 4_scene&6_scene 2024-11-18 09:09:47 +03:00
hannathkadher 52f6be3db0 updated add to room, and verify to space 2024-11-05 12:27:27 +04:00
hannathkadher 34536e6584 updated invitation code api 2024-11-05 11:01:49 +04:00
hannathkadher 7d51ca1f12 Fixed bugs in automation 2024-11-05 00:52:38 +04:00
hannathkadher 944de7b373 reformat 2024-11-04 17:45:29 +04:00
hannathkadher e4a3d4c50b delete scene 2024-11-04 10:28:16 +04:00
hannathkadher 87a4a88417 fixed automation 2024-11-02 23:10:24 +04:00
hannathkadher dcccc4db3a create subspace 2024-10-31 11:30:35 +04:00
hannathkadher 36e5df38ee Merge branch 'dev' of https://github.com/SyncrowIOT/syncrow-app into feat/refactor 2024-10-31 10:45:08 +04:00
hannathkadher 80d2651370 scene and automation has been updated 2024-10-31 10:19:38 +04:00
hannathkadher 13a4bf25b3 added unit devices 2024-10-30 19:16:10 +04:00
mohammad bfd9c557ce remove_real_time 2024-10-30 11:56:12 +03:00
hannathkadher 5c65bac076 removed logs 2024-10-30 12:27:31 +04:00
hannathkadher 489789da0a fixed issues in space 2024-10-30 11:04:36 +04:00
hannathkadher d025da6daf fixed space 2024-10-30 09:56:57 +04:00
hannathkadher 1558996891 models 2024-10-29 18:41:59 +04:00
mohammad ef232e9cd5 password_changes&_routine_changes 2024-10-29 17:21:31 +03:00
Abdullah Alassaf 3d56f33ec3 Implemented tab to run setting 2024-10-28 16:45:59 +03:00
mohammad 7fed2f17af icon_settings 2024-10-27 17:21:13 +03:00
mohammad 769be41855 con setting 2024-10-27 17:16:37 +03:00
mohammad 600ed7992d power_clamp_chart_functionality 2024-10-23 16:38:40 +03:00
mohammad b7b326969a power_clamp 2024-10-20 16:57:13 +03:00
Abdullah Alassaf 5f1c4c5371 Updated the error response body 2024-10-10 13:05:48 +03:00
mohammad 40ee207623 bugs fixes 2024-10-10 10:00:48 +03:00
mohammad 465a2e3108 curtain wizard & bugs fixes 2024-10-09 14:58:08 +03:00
mohammad e0049c0aec curtain wizard 2024-10-08 17:02:24 +03:00
mohammad f2172bd6e8 garage Alarm 2024-10-08 13:06:32 +03:00
mohammad e5af727144 remove real time 2024-10-08 11:00:03 +03:00
mohammad 978e77c167 remove socket from water heater 2024-10-08 10:27:05 +03:00
mohammad 75b3036e03 water leak 2024-10-08 10:11:08 +03:00
mohammad b89053c1fb fiz wizard issue 2024-10-07 15:24:06 +03:00
Abdullah Alassaf 2d54d52061 Updated the curtain desgin and removed unused code 2024-10-06 22:30:28 +03:00
mohammad b8b6ec67c7 setting 2024-09-30 17:30:16 +03:00
mohammad fed39b7198 setting 2024-09-30 17:02:31 +03:00
Abdullah Alassaf 2fb18965f4 Bug fixes 2024-09-29 01:52:17 +03:00
mohammad 4e345db842 one gang wizard &two Gang wizard & wh wizard 2024-09-26 16:26:39 +03:00
mohammad 04e8131fb2 Bug fixes 3 2024-09-23 16:33:39 +03:00
mohammad 429009aefa bug fixes 2 2024-09-23 14:37:07 +03:00
Abdullah Alassaf 62e80c89a2 Bug fixes 2024-09-23 00:35:07 +03:00
mohammad d97efe229d door sensor 2024-09-22 17:27:29 +03:00
mohammad 58e13da887 door sensor 2024-09-22 15:32:47 +03:00
Abdullah Alassaf 7279215cdc Added flavers env and prod for android and ios including Google services 2024-09-21 17:17:54 +03:00
mohammad c3273c729d water heater and timer and schedule ui and api ,
Circulate ui and Inching ui
2024-09-21 08:53:43 +03:00
mohammad f0feb4021f water heater and timer and schedule ui and api ,
Circulate ui and Inching ui
2024-09-20 11:50:39 +03:00