mirror of
https://github.com/SyncrowIOT/backend.git
synced 2025-07-10 07:07:21 +00:00
add architecture diagram
This commit is contained in:
47
README.md
47
README.md
@ -60,3 +60,50 @@ $ npm run test:cov
|
|||||||
## ERD Diagram
|
## ERD Diagram
|
||||||
|
|
||||||

|

|
||||||
|
|
||||||
|
|
||||||
|
## Architecture
|
||||||
|
+----------------------------------+
|
||||||
|
| |
|
||||||
|
| Applications |
|
||||||
|
| |
|
||||||
|
+-----------------------------+-------------+--------------------+
|
||||||
|
| | |
|
||||||
|
| | API Calls |
|
||||||
|
| | |
|
||||||
|
| v |
|
||||||
|
| +---------------------+------------------------+ |
|
||||||
|
| | | | |
|
||||||
|
| | Dev Slot | Staging Slot | |
|
||||||
|
| | | | |
|
||||||
|
| +---------------------+------------------------+ |
|
||||||
|
| | | |
|
||||||
|
| | | |
|
||||||
|
| | | |
|
||||||
|
| +------------------+ +---------------------+ |
|
||||||
|
| | Dev Database | | Staging Database | |
|
||||||
|
| +------------------+ +---------------------+ |
|
||||||
|
| |
|
||||||
|
| +-----------------------------------------+ |
|
||||||
|
| | | |
|
||||||
|
| | Production | |
|
||||||
|
| | | |
|
||||||
|
| +-----------------------------------------+ |
|
||||||
|
| | | |
|
||||||
|
| | | |
|
||||||
|
| | | |
|
||||||
|
| +------------------+ | |
|
||||||
|
| | Production DB | | |
|
||||||
|
| | Highly Available | | |
|
||||||
|
| | Cluster | | |
|
||||||
|
| +------------------+----------------+ |
|
||||||
|
| | Production DB | | |
|
||||||
|
| | Standby Node | | |
|
||||||
|
| +------------------+ | |
|
||||||
|
| | Production DB | | |
|
||||||
|
| | Standby Node | | |
|
||||||
|
| +------------------+ | |
|
||||||
|
| | Production DB | | |
|
||||||
|
| | Standby Node | | |
|
||||||
|
| +------------------+----------------+ |
|
||||||
|
+-----------------------------------------------------------------+
|
||||||
|
Reference in New Issue
Block a user